Enrollments for diploma programs, associate, bachelor’s and master’s distance degree programs are processed six (6) times per calendar year. Each course enrollment is for eight (8) weeks with a fixed start and end date.
Spring A Session* | ||
Sunday, Jan 1 | Session Begins | |
Monday, Jan 16 | Martin Luther King, Jr. Day Holiday | |
Saturday, Feb 25 | Session Ends | |
Spring B Session | ||
Sunday, Feb 26 | Session Begins | |
Saturday, Apr 22 | Session Ends | |
Spring Break | ||
Sunday-Saturday, Apr 23-29 |
Summer A Session | ||
Sunday, Apr 30 | Session Begins | |
Monday, May 29 | Memorial Day Holiday | |
Saturday, Jun 24 | Session Ends | |
Monday, Jul 4 | Independence Day Holiday | |
Summer Break | ||
Sunday-Saturday, Jun 25-Jul 8 | ||
Summer B Session | ||
Sunday, Jul 9 | Session Begins | |
Saturday, Sep 2 | Session Ends |
Fall A Session* | ||
Sunday, Sep 3 | Session Begins | |
Monday, Sep 4 | Labor Day Holiday | |
Saturday, Oct 28 | Session Ends | |
Fall B Session | ||
Sunday, Oct 29 | Session Begins | |
Thursday-Friday, Nov 23-24 | Thanksgiving Break | |
Saturday, Dec 23 | Session Ends | |
Winter Break | ||
Sunday-Saturday, Dec 24, 2023 – Jan 6, 2024 |
The first year consists of five courses covering material tested in the First-Year Law Students’ Examination (FYLSX): Torts, Criminal Law, and Contracts, which includes articles 1 and 2 of the Uniform Commercial Code. Courses for the first year of the Juris Doctor program are open for enrollment for spring, fall, and winter sessions.
After the first year and the FYLSX, the upper level curriculum consists of ten courses generally covering fundamental areas of law required to gain admission to the California State Bar. A full course calendar with details can be found below.
CLASS START | SUBJECT | CLASS WEEKS | QUARTER UNITS | CLASS DATES |
—— | ALU New Orientation | —— | —— | |
FALL | LF100A Contracts A* | 11 | 7 | Aug 13, 2023 – Oct 28, 2023 |
LF100B Contracts B | 9 | 6 | Oct 29, 2023 – Dec 30, 2023 | |
—— | ALU New Orientation | —— | —— | |
WINTER | LF200 Criminal Law* | 14 | 10 | Dec 31, 2023 – Apr 6, 2024 |
—— | ALU New Orientation | —— | —— | |
SPRING | LF300A Torts A* | 9 | 6 | Apr 7, 2024 – Jun 8, 2024 |
LF300B Torts B | 9 | 6 | Jun 9, 2024 – Aug 10, 2024 | |
—— | ALU New Orientation | —— | —— | |
FALL | LF100A Contracts A* | 11 | 7 | Aug 11, 2024 – Oct 26, 2024 |
LF100B Contracts B | 9 | 6 | Oct 27, 2024 – Dec 28, 2024 |
*Incoming students must attend an online NEW STUDENT ORIENTATION, which is typically scheduled a week before the course opens. Please contact admissions@alu.edu for more information.
Class Number | Subject | Class Weeks | Quarter Units | Class Dates |
---|---|---|---|---|
LU07 | Civil Procedure | 12 | 8 | Aug 14, 2022 – Nov 5, 2022 |
LU06 | Evidence | 12 | 8 | Nov 6, 2022 – Jan 28, 2023 |
LU08 | Professional Responsibility | 6 | 4 | Jan 29, 2023 – Mar 11, 2023 |
LU09 | Constitutional Law | 12 | 8 | Mar 12, 2023 – Jun 3, 2023 |
LU10 | Community Property | 10 | 7 | Jun 4, 2023 – Aug 12, 2023 |
LU01 | Real Property | 12 | 8 | Aug 13, 2023 – Nov 4, 2023 |
LU02 | Wills & Trusts | 12 | 8 | Nov 5, 2023 – Jan 27, 2024 |
LU03 | Criminal Procedure | 6 | 4 | Jan 28, 2024 – Mar 9, 2024 |
LU04 | Business Associations | 12 | 8 | Mar 10, 2024 – Jun 1, 2024 |
LU05 | Remedies | 10 | 7 | Jun 2, 2024 – Aug 10, 2024 |
Class Number | Subject | Class Weeks | Quarter Units | Class Dates |
---|---|---|---|---|
LU64 | Future Interests/Mortgages | 6 | 4 | Mar 12, 2023 – Apr 22, 2023 |
LU60 | Trial Techniques | 6 | 4 | Apr 23, 2023 – Jun 3, 2023 |
LU66 | UCC (Section 2,3, and 9) | 5 | 3 | Jun 4, 2023 – Jul 8, 2023 |
LU67 | Civil Litigation before Trial | 5 | 4 | Jul 9, 2023 – Aug 12, 2023 |
LU68 OR LAW752 | Products Liability Litigation Employment Law | 6 6 | 4 4 | Aug 13, 2023 – Sep 23, 2023 Aug 13, 2023 – Sep 23, 2023 |
LU61 OR LAW740 | First Amendment Immigration Law | 6 6 | 4 4 | Sep 24, 2023 – Nov 4, 2023 Sep 24, 2023 – Nov 4, 2023 |
LU41 | Advanced Legal Research & Writing | 6 | 4 | Nov 5, 2023 – Dec 16, 2023 |
LU62 | Advanced Business Associations | 6 | 4 | Dec 17, 2023 – Jan 27, 2024 |
LU63 | Contemporary Ethical Issues | 6 | 4 | Jan 28, 2024 – Mar 9, 2024 |
LU64 | Future Interests/Mortgages | 6 | 4 | Mar 10, 2024 – Aug 20, 2024 |
See the holiday schedule for the School of Law.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__lc_cid | 2 years | This is an essential cookie for the website live chat box to function properly. |
__lc_cst | 2 years | This cookie is used for the website live chat box to function properly. |
__lc2_cid | 2 years | This cookie is used to enable the website live chat-box function. It is used to reconnect the customer with the last agent with whom the customer had chatted. |
__lc2_cst | 2 years | This cookie is necessary to enable the website live chat-box function. It is used to distinguish different users using live chat at different times that is to reconnect the last agent with whom the customer had chatted. |
__oauth_redirect_detector | This cookie is used to recognize the visitors using live chat at different times inorder to optimize the chat-box functionality. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-505115-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 6 months 14 days 2 hours | No description |
RLTOK | 1 hour | No description |
RUL | 1 year | No description |
SERVERUSED | session | No description available. |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
Explore how ALU’s online distance education courses can work for you. As one of the top distance education universities in California for non-traditional students, our Admissions team has the information you need to help you with your application and succeed with our school. Additional information is available for those who seek transfer credit or want to study at ALU as an international student.
We are open between the hours of 9:00 AM & 6:00 PM PST Monday through Friday
"*" indicates required fields