[The Success Rate Story]
Analysis of Bar Exam Pass RateBar Exam Pass Rate Analysis - Becoming a lawyer starts now!
What do numbers mean when choosing your law school?
Quality in educational services must be understood in terms of sustained student involvement. Data which shows that students engage with their school in all years of their graduate program demonstrates clearly that they are satisfied with their learning and study activities.
If you want to see the general statistics of California Bar Exam, please click The General Bar Exam Statistics.
Class of Fall 2004 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS| Law School | October 2001 First Year LSX | July 2004 Cal. Bar Exam | |
| Took | Took | Pass | |
| Abraham Lincoln University | 35 | 30 | 5 |
| British-American University School of Law | 12 | 7 | 2 |
| Concord University School of Law | 86 | 26 | 10 |
| Newport University School of Law | 3 | 5 | 0 |
| Northwestern Calif. University School of Law | 14 | 14 | 3 |
| Oak Brook College of Law & Government Policy | 12 | 18 | 5 |
| Saratoga University School of Law | 2 | 5 | 2 |
| Southern Calif. Univ. For Professional Studies | - | 1 | 0 |
| Southland University | - | 1 | 0 |
| University of Honolulu School of Law | - | 1 | 0 |
| West Coast School of Law | - | 1 | 0 |
| William Howard Taft University | 16 | 27 | 5 |
| Law School | June 2001 First Year LSX | February 2004 Cal. Bar Exam | |
| Took | Took | Pass | |
| Abraham Lincoln University | 35 | 30 | 6 |
| British-American University School of Law | 26 | 7 | 0 |
| Concord University School of Law | 102 | 19 | 8 |
| Newport University School of Law | 3 | 7 | 1 |
| Northwestern Calif. University School of Law | 14 | 12 | 1 |
| Oak Brook College of Law & Government Policy | 15 | 20 | 12 |
| Saratoga University School of Law | 7 | 5 | 0 |
| Southern Calif. Univ. For Professional Studies | 13 | 5 | 0 |
| Southland University | - | 0 | 0 |
| University of Honolulu School of Law | - | 1 | 0 |
| West Coast School of Law | - | 0 | 0 |
| William Howard Taft University | 31 | 21 | 6 |
Why these numbers?
Although the comparison between the numbers of exam takers of the First Year Law Students' Exam (FYLSX) and the California Bar Exam does not tell the whole story about an individual student's success, it is one of the best measures available for the better understanding of the bar exam pass rate with respect to the student population change between the first and the final years.
What they mean?
Abraham Lincoln University cares about each individual student's success, and tries hard to ensure that no one is left behind. As you can see from the statistic evidence, Abraham Lincoln University's bar exam pass rate provides a good representation of the success rate of the entire students.
Note 1: Many students take leave-of-absence, and it could be longer than three years between the First Year Law Students' Exam and the General Bar Exam. Therefore, although the General Bar Exam takers can represent those who took the FYLSX exam three years earlier, they may not be exactly the same group of people.
Note 2: All numbers are the sum of first-timers and repeaters.



















