HOME
ABOUT ALU
Abraham Lincoln University
Introduction
History
Message from the
President
Article highly recommended
Map to Campus
Why ALU ?
6 Compelling reasons
Bar Exam Pass Rate
What our students think
Student Testimonials
Commencement Address
PROSPECTIVE STUDENTS
CURRENT STUDENTS
    - LEARNING CENTER
FACULTY & STAFF
ALU ALUMNI
NEWS & ANNOUNCEMENT
FAQ
CONTACT US
 
 
Home > About Alu > Statistic Records        
  Statistic Records  
 

[ FYLSX Pass Rate ]

FIRST-YEAR LAW STUDENTS’ EXAMINATION PASSAGE STATISTICS.
Data Source: State Bar of California

Exam Date All Takers First-Timer Repeaters
Took Pass % Took Pass % Took Pass %
Oct 2009 89 11 12.3 38 8 21 51 3 5.8
Jun 2009 95 16 16.8 44 11 25 51 5 9.8
Oct 2008 79 8 10.1 33 5 15.2 46 3 6.5
Jun 2008 117 27 23.1 47 14 29.8 60 13 21.7
Oct 2007 114 19 16.6 54 9 16.6 60 10 16.6
Jun 2007 117 23 19.6 57 13 22.8 60 10 16.6
Oct 2006 113 22 19.4 59 11 18.6 54 11 20.3
Jun 2006 105 28 26.6 62 21 33.9 43 7 16.2
Oct 2005 81 28 34.5 40 17 42.5 41 11 26.8
Jun 2005 86 31 36.0 65 27 41.5 21 4 19.0
Total 996 213 21.4 499 136 27.3 487 77 15.8


[ General Bar Exam Statistics ]

GENERAL BAR EXAMINATION PASSAGE STATISTICS.
Data Source: State Bar of California

Exam Date All Takers First-Timer Repeaters
Took Pass % Took Pass % Took Pass %
July 2009 83 9 10.8 21 4 19 62 5 8
Feb 2009 76 5 6.5 19 2 10.5 57 3 5.3
Jul 2008 80 11 13.8 31 6 19 49 5 10
Feb 2008 59 5 8.5 15 2 13.3 44 3 6.8
Jul 2007 43 2 4.7 8 0 0 35 2 5.7
Feb 2007 76 6 7.9 23 4 17.4 53 2 3.8
Jul 2006 46 2 4.3 16 0 0 30 2 6.7
Feb 2006 43 3 7.0 11 1 9.1 32 2 6.3
Jul 2005 31 3 9.7 11 2 18.2 20 1 5.0
Feb 2005 35 5 14.3 14 3 21.4 21 2 9.5
Total 572 51 8.9 169 24 14.2 403 27 6.6

 
 
Loading
Contact Request
Online Brochure
Course Catalog
Tuition & Fees
Apply Now