Statistic Records

[FYLSX Pass Rate]

The Most Recent Statistics of First Year Law Students' Examination (Baby Bar)

June 2006 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School All Takers First-Timer
Took Pass % Took Pass %
Abraham Lincoln University 105 28 26.7 62 21 33.9
Concord University School of Law 340 94 27.6 203 61 30.0
Newport University School of Law 6 0 0.0 3 0 0.0
Northwestern Calif. University School of Law 77 17 22.1 52 15 28.8
Oak Brook College of Law & Government Policy 11 5 45.5 0 0 0.0
Southern Calif. Univ. For Professional Studies 14 0 0.0 6 0 0.0
University of Honolulu School of Law 1 0 0.0 1 0 0.0
West Coast School of Law 7 2 28.6 6 2 33.3
West Haven University School of Law 2 0 0.0 0 0 0.0
William Howard Taft University 36 9 25.0 21 7 33.3
Schools NO LONGER Registered 8 1 32.5 1 0 0.0
* Law schools with the number of exam takers bigger than 40 are highlighted bold.

October 2005 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School All Takers First-Timer
Took Pass % Took Pass %
Abraham Lincoln University 81 28 34.6 40 17 42.5
Concord University School of Law 276 85 30.8 138 54 39.1
Newport University School of Law 2 0 0.0 1 0 0.0
Northwestern Calif. University School of Law 49 16 32.7 32 15 46.9
Oak Brook College of Law & Government Policy 16 6 37.5 14 6 42.9
Southern Calif. Univ. For Professional Studies 13 1 7.7 4 0 0.0
West Coast School of Law 5 0 0.0 2 0 0.0
West Haven University School of Law 1 0 0.0 0 0 0.0
William Howard Taft University 28 3 10.7 16 2 12.5
Schools NO LONGER Registered 5 0 0.0 0 0 0.0
* Law schools with the number of exam takers bigger than 40 are highlighted bold.

June 2005 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School All Takers First-Timer
Took Pass % Took Pass %
Abraham Lincoln University 86 31 36.0 65 27 41.5
British-American University School of Law 8 0 0.0 3 0 0.0
Concord University School of Law 352 107 30.4 232 83 35.8
Newport University School of Law 2 1 50.0 0 0 0.0
Northwestern Calif. University School of Law 41 13 31.7 21 9 42.9
Oak Brook College of Law & Government Policy 18 7 38.9 10 4 40.0
Southern Calif. Univ. For Professional Studies 12 1 8.3 4 1 25.0
University of Honolulu School of Law 2 0 0.0 0 0 0.0
West Coast School of Law 6 1 16.7 4 1 25.0
William Howard Taft University 24 7 29.2 16 7 43.8
* Law schools with the number of exam takers bigger than 40 are highlighted bold.

October 2004 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School All Takers First-Timer
Took Pass % Took Pass %
Abraham Lincoln University 44 17 38.6 22 11 50.0
British-American University School of Law 5 1 20.0 2 1 50.0
Concord University School of Law 301 101 33.6 180 70 38.9
Newport University School of Law 5 1 20.0 0 0 0.0
Northwestern Calif. University School of Law 45 12 26.7 27 8 29.6
Oak Brook College of Law & Government Policy 23 15 65.2 19 13 68.4
Saratoga University School of Law 2 0 0.0 0 0 0.0
Southern Calif. Univ. For Professional Studies 12 2 16.7 10 2 20.0
Southland University 1 0 0.0 0 0 0.0
University of Honolulu School of Law 1 0 0.0 0 0 0.0
West Coast School of Law 6 2 33.3 2 1 50.0
William Howard Taft University 16 6 37.5 5 3 60.0
* Law schools with the number of exam takers bigger than 40 are highlighted bold.

next pages: 1 2 3

close
Main

About ALU
  • Introduction
  • Message from the President
  • Press Releases
  • Map to Campus
  • 6 Compelling reasons
  • FYLSX Pass Rate
  • What our students think
  • Prospective Students
  • Welcome to ALU(Pre-Acceptance)
  • Policies & Prerequisites
  • Reinstatement
  • Application
  • Assessment Test
  • Tuition & Fees
  • Down Payment(Login)
  • Financing Options
  • Catalog download
  • Open House Registration
  • Academic Calendar
  • Curriculum
  • Faculty & Staff
  • Learning Center
  • Bar Program
  • Academic Standards
  • Graduation & Bar Admission
  • Sample Lectures
  • Student Testimonials
  • Orientation/Open House Video
  • Live Lecture
  • Current Students
  • Learnig Center
  • Faculty & Staff
  • Faculty & Staff Information
  • Office Information
  • ALU Alumni

    News & Announcements

    FAQ

    Contact us
    Our Advisors are standing by to help you. Click to chat.

    Registered with the Committee of Bar Examiners


    Click here to see Attorney Alumni