Statistic Records

[General Bar Examination Statistics]

Fair Comparison: We disclose all numbers, NOT selected score positives.
What it proves? Abraham Lincoln University retains the most stable bar exam pass rate over years.

If you want to get an idea about the entire students' success rate, please click The Success Rate.

JULY 2004 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School First-Timers Repeaters Total
Took Pass Took Pass Took Pass
Abraham Lincoln University 10 1 20 4 30 5
British-American University School of Law 2 0 5 2 7 2
Concord University School of Law 20 10 6 0 26 10
Newport University School of Law 0 0 5 0 5 0
Northwestern Calif. University School of Law 3 2 11 1 14 3
Oak Brook College of Law & Government Policy 14 5 4 0 18 5
Saratoga University School of Law 1 1 4 1 5 2
Southern Calif. Univ. For Professional Studies 0 0 4 1 4 1
Southland University 0 0 1 0 1 0
University of Honolulu School of Law 0 0 1 0 1 0
West Coast School of Law 1 1 0 0 1 1
William Howard Taft University 7 1 20 4 27 5

February 2004 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School First-Timers Repeaters Total
Took Pass Took Pass Took Pass
Abraham Lincoln University 10 2 20 4 30 6
British-American University School of Law 2 0 5 0 7 0
Concord University School of Law 14 6 5 2 19 8
Newport University School of Law 1 1 6 0 7 1
Northwestern Calif. University School of Law 2 0 10 1 12 1
Oak Brook College of Law & Government Policy 11 8 9 4 20 12
Saratoga University School of Law 0 0 5 0 5 0
Southern Calif. Univ. For Professional Studies 0 0 5 0 5 0
Southland University 0 0 0 0 0 0
University of Honolulu School of Law 0 0 1 0 1 0
West Coast School of Law 0 0 0 0 0 0
William Howard Taft University 6 2 15 4 21 6

July 2003 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School First-Timers Repeaters Total
Took Pass Took Pass Took Pass
Abraham Lincoln University 10 2 21 3 31 5
British-American University School of Law 5 0 3 0 8 0
Concord University School of Law 4 1 1 0 5 1
Newport University School of Law 1 0 4 0 5 0
Northwestern Calif. University School of Law 4 2 9 0 13 2
Oak Brook College of Law & Government Policy 8 4 7 1 15 5
Saratoga University School of Law 1 0 5 1 6 2
Southern Calif. Univ. For Professional Studies 4 0 3 0 7 0
Southland University 0 0 2 0 2 0
University of Honolulu School of Law 0 0 1 0 1 0
West Coast School of Law 0 0 0 0 0 0
William Howard Taft University 8 4 18 0 26 4

February 2003 : CALIFORNIA CORRESPONDENCE LAW SCHOOLS
Law School First-Timers Repeaters Total
Took Pass Took Pass Took Pass
Abraham Lincoln University 11 3 14 2 25 5
British-American University School of Law 0 0 3 1 3 1
Concord University School of Law 10 6 0 0 10 6
Newport University School of Law 3 1 4 0 7 1
Northwestern Calif. University School of Law 6 1 8 2 14 3
Oak Brook College of Law & Government Policy 11 9 4 1 15 10
Saratoga University School of Law 4 0 1 0 5 0
Southern Calif. Univ. For Professional Studies 0 0 4 0 4 0
Southland University 0 0 1 0 1 0
University of Honolulu School of Law 0 0 2 0 2 0
West Coast School of Law 0 0 0 0 0 0
William Howard Taft University 3 1 21 4 24 5

next pages: 1 2 3

close
Main

About ALU
  • Introduction
  • Message from the President
  • Press Releases
  • Map to Campus
  • 6 Compelling reasons
  • FYLSX Pass Rate
  • What our students think
  • Prospective Students
  • Welcome to ALU(Pre-Acceptance)
  • Guidelines for Unaccredited Law School Rules
  • Policies & Prerequisites
  • Reinstatement
  • Application
  • Assessment Test
  • Tuition & Fees
  • Down Payment(Login)
  • Financing Options
  • Catalog download
  • Open House Registration
  • Academic Calendar
  • Curriculum
  • Faculty & Staff
  • Learning Center
  • Bar Program
  • Academic Standards
  • Graduation & Bar Admission
  • Sample Lectures
  • Student Testimonials
  • Orientation/Open House Video
  • Live Lecture
  • Current Students
  • Learnig Center
  • Faculty & Staff
  • Faculty & Staff Information
  • Office Information
  • ALU Alumni

    News & Announcements

    FAQ

    Contact us
    Our Advisors are standing by to help you. Click to chat.

    Registered with the Committee of Bar Examiners


    Click here to see Attorney Alumni